OEM Axial Piston Variable Pump/Double Pump/Vane Pump Quantitative Pump Oil Pump Motor Gear Hydraulic Pump for Construction Machinery
Basic Info.
Model NO. | JUSH |
HS Code | 9026100000 |
Production Capacity | 5000PCS/Month |
Product Description
Product Description
1. Swash plate axial piston pump for hydraulic open circuit2.Compared with existing market products, it adopts reinforced main shafts and high-strength cylinder body materials, with a continuous pressure of over 320bar3. Adopting heavy-duty bearings such as cylindrical rollers to improve load-bearing capacity and prolong service life.4. High Power-to-weight ratio5. SAE standard installation flange, shaft extension to SAE or JIS specifications6. High reliability and long service life7. Multiple control methods selection8. Selection of through-axis drive9. Quick control response10. Low pulsation and noise11. Mainly suitable for application in engineering machinery, walking machinery, industrial vehicles, general industrial machinery, agricultural machinery, etc
Product Name | Hydraulic Pump&Motor |
Specification | 28/45/60/76/85/105 cc/rev |
Rated pressure | 250-350 bar |
Peak pressure | 280-400 bar |
Swash plate structure design, applied to open hydraulic systems |
Specifications | HP5VS28 | HP5V28 | HP5V45 | HP5V60 | HP5V76 | HP5V85 | HP5V10 | |
Displacement (cc/rev) | 28 | 28 | 45 | 60 | 76 | 85 | 104.3 | |
Pressure | Rated (bar) | 250 | 320 | 320 | 250 | 320 | 280 | 350 |
peak value (bar) | 315 | 350 | 350 | 280 | 350 | 320 | 400 | |
Speed r/min | Self priming highest | 3000 | 3000 | 2700 | 2400 | 2400 | 2400 | 2200 |
Maximum boost | 3600 | 3600 | 3250 | 3000 | 3000 | 3000 | 2600 | |
Quality (Kg) | 17.2 | 20 | 24 | 24 | 28 | 28 | 45 | |
Amount of oil injected into the housing(L) | 0.55 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 1 | |
Temperature range(ºC) | -20~95 | |||||||
Viscosity range (mm2/s) | 10-1000*3(Optimal viscosity range for use)16~36 mm2/s) |
Product Show
Application Area